Feature:
• Multiple material options & configurations to suit diverse industrial requirements,
including high-purity andhigh-pressure applications.
• Precision-engineered ferrules and bodies provide consistent tube grip and leak-tight
performance under demanding conditions.
• Silver-plated nut threads minimize friction during assembly, ensuring smooth tightening
and preventing thread galling.
• Optimized elbow radius design ensures a streamlined flow path, reducing turbulence and pressure drop.
• Traceable quality: each fitting is permanently marked with size, material, and heat code for
complete identification.
• User-friendly maintenance: fittings can be easily disconnected and reassembled without loss of integrity.
• Enhanced durability: hardened threads with a smooth finish extend service life and reduce wear over repeated use.
Product Dimension
| Tube O.D. T | P-NPT | Minimum Opening | Wrench Pad F | |||||||
| Inch | mm | Inch | A | C | B | E | Inch | mm | G | D |
| 1/8 1/8 | 3.18 3.18 | 1/8 1/4 | 23.62 24.64 | 9.65 14.22 | 15.24 15.24 | 2.29 2.29 | 7/16 1/2 | 11.11 12.70 | 17.02 18.03 | 17.78 23.37 |
| 3/16 3/16 | 4.76 4.76 | 1/8 1/4 | 25.40 25.40 | 9.65 14.22 | 16.00 16.00 | 3.05 3.05 | 1/2 1/2 | 12.70 12.70 | 18.80 18.80 | 18.80 23.37 |
| 1/4 1/4 1/4 1/4 | 6.35 6.35 6.35 6.35 | 1/8 1/4 3/8 1/2 | 26.92 26.92 29.72 31.75 | 9.65 14.22 14.22 19.05 | 17.78 17.78 17.78 17.78 | 4.83 4.83 4.83 4.83 | 1/2 1/2 11/16 13/16 | 12.70 12.70 17.46 20.64 | 19.56 19.56 22.35 24.38 | 18.80 23.37 26.16 33.02 |
| 5/16 5/16 5/16 | 7.94 7.94 7.94 | 1/8 1/4 3/8 | 28.70 28.70 30.48 | 9.65 14.22 14.22 | 18.54 18.54 18.54 | 4.83 6.35 6.35 | 9/16 9/16 11/16 | 14.29 14.29 17.46 | 21.34 21.34 23.11 | 19.81 24.38 26.16 |
| 3/8 3/8 3/8 3/8 3/8 | 9.53 9.53 9.53 9.53 9.53 | 1/8 1/4 3/8 1/2 3/4 | 30.48 30.48 31.24 33.27 35.56 | 9.65 14.22 14.22 19.05 19.05 | 19.30 19.30 19.30 19.30 19.30 | 4.83 7.11 7.11 7.11 7.11 | 5/8 5/8 11/16 13/16 1-1/16 | 15.88 15.88 17.46 20.64 26.99 | 23.11 23.11 23.88 25.91 29.72 | 20.83 25.40 26.16 33.02 36.83 |
| 1/2 1/2 1/2 1/2 | 12.70 12.70 12.70 12.70 | 1/4 3/8 1/2 3/4 | 36.07 36.07 36.07 39.88 | 14.22 14.22 19.05 19.05 | 21.84 21.84 21.84 21.84 | 7.11 9.65 10.41 10.41 | 13/16 13/16 13/16 1-1/16 | 20.64 20.64 20.64 26.99 | 25.91 25.91 25.91 29.72 | 28.19 28.19 33.02 36.83 30.23 35.05 36.83 |
| 5/8 5/8 5/8 | 15.88 15.88 15.88 | 3/8 1/2 3/4 | 38.10 38.10 39.88 | 14.22 19.05 19.05 | 21.84 21.84 21.84 | 9.65 11.94 12.70 | 15/16 15/16 1-1/16 | 23.81 23.81 26.99 | 27.94 27.94 29.72 | |
| 3/4 3/4 | 19.05 19.05 | 1/2 3/4 | 39.88 39.88 | 19.05 19.05 | 21.84 21.84 | 11.94 15.75 | 1-1/16 1-1/16 | 26.99 26.99 | 29.72 29.72 | 36.83 36.83 |
| 7/8 | 22.23 | 3/4 | 44.70 | 19.05 | 21.84 | 15.75 | 1-3/8 | 34.93 | 34.54 | 41.66 |
| 1 1 | 25.40 25.40 | 3/4 1 | 49.02 49.02 | 19.05 23.88 | 26.42 26.42 | 15.75 22.35 | 1-3/8 1-3/8 | 34.93 34.93 | 36.83 36.83 | 41.66 46.48 |
| 1-1/4 | 31.75 | 1-1/4 | 66.55 | 23.88 | 38.86 | 27.69 | 1-1/16 | 26.99 | 44.45 | 47.75 |
| 1-1/2 | 38.10 | 1-1/2 | 77.98 | 26.16 | 45.21 | 34.04 | 2-1/8 | 53.98 | 61.72 | 60.45 70.61 |
| 2 | 50.80 | 2 | 107.19 | 27.94 | 62.74 | 45.97 | 2-3/4 | 69.85 | 69.85 | |
Keywords

