Feature:
• Multiple material options & configurations to suit diverse industrial requirements,
including high-purity andhigh-pressure applications.
• Precision-engineered ferrules and bodies provide consistent tube grip and leak-tight
performance under demanding conditions.
• Silver-plated nut threads minimize friction during assembly, ensuring smooth tightening
and preventing thread galling.
• Optimized elbow radius design ensures a streamlined flow path, reducing turbulence and pressure drop.
• Traceable quality: each fitting is permanently marked with size, material, and heat code for
complete identification.
• User-friendly maintenance: fittings can be easily disconnected and reassembled without loss of integrity.
• Enhanced durability: hardened threads with a smooth finish extend service life and reduce wear over repeated use.
Product Dimension
Ordering | Tube O.D. | Hex Flat | ||
Inch | mm | Inch | mm | |
LP2 | 1/8 | 3.18 | 7/16 | 11.11 |
LP3 | 3/16 | 4.76 | 1/2 | 12.70 |
LP4 | 1/4 | 6.35 | 9/16 | 14.29 |
LP5 | 5/16 | 7.94 | 5/8 | 15.88 |
LP6 | 3/8 | 9.53 | 11/16 | 17.46 |
LP8 | 1/2 | 12.70 | 7/8 | 22.23 |
LP10 | 5/8 | 15.88 | 1 | 25.40 |
LP12 | 3/4 | 19.05 | 1-1/8 | 28.58 |
LP16 | 1 | 25.40 | 1-1/2 | 38.10 |
LP20 | 1- 1/4 | 31.75 | 1-7/8 | 47.63 |
LP24 | 1-1/2 | 38.10 | 2-1/4 | 57.15 |
LP 32 | 2 | 50.80 | 3 | 76.20 |
Keywords

