Feature:
• Multiple material options & configurations to suit diverse industrial requirements,
including high-purity andhigh-pressure applications.
• Precision-engineered ferrules and bodies provide consistent tube grip and leak-tight
performance under demanding conditions.
• Silver-plated nut threads minimize friction during assembly, ensuring smooth tightening
and preventing thread galling.
• Optimized elbow radius design ensures a streamlined flow path, reducing turbulence and pressure drop.
• Traceable quality: each fitting is permanently marked with size, material, and heat code for
complete identification.
• User-friendly maintenance: fittings can be easily disconnected and reassembled without loss of integrity.
• Enhanced durability: hardened threads with a smooth finish extend service life and reduce wear over repeated use.
Product Dimension
| Ordering Name | Tube O.D. T | AN Tube Flare Size | Minimum Opening | Hex Flat H | ||||||||
| Inch | mm | Inch | mm | A | C | E | Inch | mm | L | L1 | S | |
| LABU 4-4 | 1/4 | 6.35 | 1/4 | 6.35 | 54.10 | 15.24 | 4.32 | 5/8 | 15.88 | 46.48 | 26.16 | 7/16-20 |
| LABU 6-6 | 3/8 | 9.53 | 3/8 | 9.53 | 57.40 | 16.76 | 7.11 | 3/4 | 19.05 | 49.78 | 29.46 | 9/16-18 |
| LABU 8-8 | 1/2 | 12.70 | 1/2 | 12.70 | 66.04 | 22.86 | 9.91 | 15/16 | 23.81 | 55.63 | 31.75 | 3/4-16 |
| LABU 12-12 | 3/4 | 19.05 | 3/4 | 19.05 | 79.25 | 24.38 | 15.49 | 1-3/16 | 30.16 | 68.83 | 37.34 | 1-1/16-12 |
| LABU 16-16 | 1 | 25.40 | 1 | 25.40 | 92.71 | 31.24 | 21.34 | 1-5/8 | 41.28 | 80.26 | 45.21 | 1-5/16-12 |

