Feature:
● Each Pipe&Tube Fitting is traceable to its producing mill and heat by an identification
number marked Labeling
● Each Pipe&Tube Fitting's bag is affixed with a label identifying the Pipe&Tube Fitting's part number, date
and LITECH lot number.
● All Pipe&Tube Fittings are purged with UHP Nitrogen gas,capped, single-bagged for BA
and double-bagged for EP and packaged for shipment in ISO6 and ISO5 cleanroom.
SURFACE ROUGHNESS
Item | Internal (Ra) | Rmax(Ry) | External (Ra) | Length:4~16mm Cutoff:0.8mm 0.05~0.5 | ||
EP | BA | EP | BA | |||
PIPE &TUBE FITTINGS | ≤ 5uinch | ≤ 10uinch | ≤ 0.7um | ≤ 2.5um | ≤ 30uinch | |
CHEMICAL COMPOSITION
Chemical Composition(Wt%)
| C | Si | Mn | P | S | Ni | Cr | Mo | Cu | Al |
SUS316L JIS Standard (AOD) | ≤ 0.030 | ≤ 1.00 | ≤ 2.00 | ≤ 0.045 | ≤ 0.030 | 12.00 16.00 | 16.00 18.00 | 2.00 3.00 | - | - |
SUS316L Single Melt (VOD) | ≤ 0.030 | ≤ 0.75 | ≤ 0.80 | ≤ 0.040 | ≤ 0.005 | 12.00 16.00 | 16.00 18.00 | 2.00 3.00 | 0.50 | – |
SUS316L Double Melt (VAR) | ≤ 0.010 | ≤ 0.30 | ≤ 0.40 | ≤ 0.030 | ≤ 0.003 | 14.50 15.00 | 16.50 17.00 | 2.20 2.50 | 0.25 | 0.01 |
SUS316L Double Melt (VIM+VAR) | ≤ 0.010 | ≤ 0.20 | ≤ 0.05 | ≤ 0.020 | ≤ 0.003 | 14.50 15.00 | 16.50 17.00 | 2.20 2.50 | 0.20 | 0.01 |
Product Dimension
| Inner 0D | 1/4" | 3/8" | 1/2" | 3/4" | 1" | 11/2" | 2" | 10A | 15A | 20A | 25A | 32A | |||||
| Outer 0D | 1/2" | 8A | 3/4" | 10A | 3/4" | 15A | 1" | 20A | 11/2" | 25A | 2" | 2 1/2" | 20A | 25A | 32A | 40A | 50A |
| C | 39 | 42 | 52 | 49 | 52 | 59 | 55 | 65 | 74 | 68 | 77 | 90 | 65 | 68 | 88 | 95 | 102 |
| L | 29 | 29 | 29 | 36 | 36 | 46 | 46 | 36 | 36 | 36 | 36 | 46 | |||||
| A=M | 68 | 71 | 81 | 78 | 81 | 88 | 91 | 101 | 110 | 104 | 123 | 136 | 101 | 104 | 124 | 131 | 148 |
Keywords
Coaxial Equal Tee
Contact Us
Classification

