Feature:
● Each Pipe&Tube Fitting is traceable to its producing mill and heat by an identification
number marked Labeling
● Each Pipe&Tube Fitting's bag is affixed with a label identifying the Pipe&Tube Fitting's part number, date
and LITECH lot number.
● All Pipe&Tube Fittings are purged with UHP Nitrogen gas,capped, single-bagged for BA
and double-bagged for EP and packaged for shipment in ISO6 and ISO5 cleanroom.
SURFACE ROUGHNESS
Item | Internal (Ra) | Rmax(Ry) | External (Ra) | Length:4~16mm Cutoff:0.8mm 0.05~0.5 | ||
EP | BA | EP | BA | |||
PIPE &TUBE FITTINGS | ≤ 5uinch | ≤ 10uinch | ≤ 0.7um | ≤ 2.5um | ≤ 30uinch | |
CHEMICAL COMPOSITION
Chemical Composition(Wt%)
| C | Si | Mn | P | S | Ni | Cr | Mo | Cu | Al |
SUS316L JIS Standard (AOD) | ≤ 0.030 | ≤ 1.00 | ≤ 2.00 | ≤ 0.045 | ≤ 0.030 | 12.00 16.00 | 16.00 18.00 | 2.00 3.00 | - | - |
SUS316L Single Melt (VOD) | ≤ 0.030 | ≤ 0.75 | ≤ 0.80 | ≤ 0.040 | ≤ 0.005 | 12.00 16.00 | 16.00 18.00 | 2.00 3.00 | 0.50 | – |
SUS316L Double Melt (VAR) | ≤ 0.010 | ≤ 0.30 | ≤ 0.40 | ≤ 0.030 | ≤ 0.003 | 14.50 15.00 | 16.50 17.00 | 2.20 2.50 | 0.25 | 0.01 |
SUS316L Double Melt (VIM+VAR) | ≤ 0.010 | ≤ 0.20 | ≤ 0.05 | ≤ 0.020 | ≤ 0.003 | 14.50 15.00 | 16.50 17.00 | 2.20 2.50 | 0.20 | 0.01 |
Product Dimension
TUBE SIZE | A | B | L | L(E4*) | L(E5*) | L(E6*) |
1/4" | 5/8" | Ø12.8/Ø12.9 | 63.5 | 101.6 | 127 | 152.4 |
3/8" | 3/4" | Ø16/Ø16.1 | 63.5 | 101.6 | 127 | 152.4 |
1/2" | 7/8" | Ø19.2/Ø19.3 | 63.5 | 101.6 | 127 | 152.4 |
3/4" | 1 1/8" | Ø25.5/025.6 | 101.6 | N/A | 127 | 152.4 |
1" | 1 3/8" | Ø31.9/032 | 101.6 | N/A | N/A | N/A |
1 1/2" | 2 1/8" | 051.3/051.4 | 114.3 | N/A | N/A | N/A |
Keywords

