Feature:
● Each Pipe&Tube Fitting is traceable to its producing mill and heat by an identification
number marked Labeling
● Each Pipe&Tube Fitting's bag is affixed with a label identifying the Pipe&Tube Fitting's part number, date
and LITECH lot number.
● All Pipe&Tube Fittings are purged with UHP Nitrogen gas,capped, single-bagged for BA
and double-bagged for EP and packaged for shipment in ISO6 and ISO5 cleanroom.
SURFACE ROUGHNESS
Item | Internal (Ra) | Rmax(Ry) | External (Ra) | Length:4~16mm Cutoff:0.8mm 0.05~0.5 | ||
EP | BA | EP | BA | |||
PIPE &TUBE FITTINGS | ≤ 5uinch | ≤ 10uinch | ≤ 0.7um | ≤ 2.5um | ≤ 30uinch | |
CHEMICAL COMPOSITION
Chemical Composition(Wt%)
| C | Si | Mn | P | S | Ni | Cr | Mo | Cu | Al |
SUS316L JIS Standard (AOD) | ≤ 0.030 | ≤ 1.00 | ≤ 2.00 | ≤ 0.045 | ≤ 0.030 | 12.00 16.00 | 16.00 18.00 | 2.00 3.00 | - | - |
SUS316L Single Melt (VOD) | ≤ 0.030 | ≤ 0.75 | ≤ 0.80 | ≤ 0.040 | ≤ 0.005 | 12.00 16.00 | 16.00 18.00 | 2.00 3.00 | 0.50 | – |
SUS316L Double Melt (VAR) | ≤ 0.010 | ≤ 0.30 | ≤ 0.40 | ≤ 0.030 | ≤ 0.003 | 14.50 15.00 | 16.50 17.00 | 2.20 2.50 | 0.25 | 0.01 |
SUS316L Double Melt (VIM+VAR) | ≤ 0.010 | ≤ 0.20 | ≤ 0.05 | ≤ 0.020 | ≤ 0.003 | 14.50 15.00 | 16.50 17.00 | 2.20 2.50 | 0.20 | 0.01 |
Product Dimension
TUBE SIZE
OD | 1/4" | 3/8" | 1/2" | 3/4" | 1" | 1 1/2' | 2" | 2 1/2 11 | 3" | 4" | 6" |
A | 44 | 44 | 54 | 54 | 63 | 70 | 83 | 90 | 140 | 152 | 270 |
B | 88 | 88 | 108 | 108 | 127 | 140 | 165 | 180 | 280 | 305 | 540 |
PIPE SIZE
OD | 1/2" | 3/4" | 1" | 11/4" | 11/2" | 2 - | 21/2" | 3" | 31/2" | 4" | 5" |
A | 25 | 28 | 38 | 48 | 57 | 63 | 76 | 86 | 95 | 104 | 124 |
B | 51 | 57 | 76 | 96 | 114 | 127 | 152 | 172 | 191 | 209 | 250 |
OD | 5" | 6" | 8" | 10" | 12" | 14" | 16" | 18" | 20" | 22" | 24" |
A | 124 | 143 | 178 | 216 | 254 | 279 | 305 | 342 | 381 | 419 | 432 |
B | 250 | 285 | 355 | 432 | 508 | 559 | 609 | 686 | 762 | 838 | 863 |
Keywords

