Feature:
• Multiple material options & configurations to suit diverse industrial requirements,
including high-purity andhigh-pressure applications.
• Precision-engineered ferrules and bodies provide consistent tube grip and leak-tight
performance under demanding conditions.
• Silver-plated nut threads minimize friction during assembly, ensuring smooth tightening
and preventing thread galling.
• Optimized elbow radius design ensures a streamlined flow path, reducing turbulence and pressure drop.
• Traceable quality: each fitting is permanently marked with size, material, and heat code for
complete identification.
• User-friendly maintenance: fittings can be easily disconnected and reassembled without loss of integrity.
• Enhanced durability: hardened threads with a smooth finish extend service life and reduce wear over repeated use.
Product Dimension
| Ordering Name | Tube O.D. T | P-NPT | Minimum Opening | Wrench Pad F | |||||||||
| Inch | mm | Inch | A | C | C1 | B | E | Inch | mm | D | G | G1 | |
| LFBT 2-2 | 1/8 | 3.18 | 1/8 | 49.28 | 24.64 | 10.41 | 15.24 | 2.29 | 1/2 | 12.70 | 36.07 | 18.03 | 19.05 |
| LFBT 4-2 LFBT 4-4 | 1/4 1/4 | 6.35 6.35 | 1/8 1/4 | 56.39 59.44 | 26.92 29.72 | 10.41 14.99 | 17.78 17.78 | 4.83 4.83 | 1/2 11/16 | 12.70 17.46 | 39.12 44.70 | 19.56 22.35 | 19.05 22.35 |
| LFBT 6-4 | 3/8 | 9.53 | 1/4 | 62.48 | 31.24 | 14.99 | 19.30 | 7.11 | 11/16 | 17.46 | 7.75 | 23.88 | 22.35 |
| LFBT 8-6 LFBT 8-4 LFBT 8-8 | 1/2 1/2 1/2 | 12.70 12.70 12.70 | 3/8 1/4 1/2 | 72.14 72.14 77.72 | 36.07 36.07 38.86 | 14.99 14.99 19.81 | 21.84 21.84 21.84 | 10.41 10.41 10.41 | 13/16 13/16 1 | 20.64 20.64 25.40 | 51.82 51.82 57.40 | 25.91 25.91 28.70 | 22.35 22.35 28.45 |
| LFBT 10-8 | 5/8 | 15.88 | 1/2 | 77.72 | 38.86 | 19.81 | 21.84 | 12.70 | 1 | 25.40 | 57.40 | 28.70 | 28.45 |
| LFBT 12-12 | 3/4 | 19.05 | 3/4 | 89.41 | 44.70 | 20.57 | 21.84 | 15.75 | 1-3/8 | 34.93 | 69.09 | 34.54 | 31.75 |
| LFBT 16-12 LFBT 16-16 | 1 1 | 25.40 25.40 | 3/4 1 | 98.04 107.19 | 49.02 53.59 | 20.57 25.40 | 26.42 26.42 | 22.35 22.35 | 1-3/8 1-1/16 | 34.93 26.99 | 73.66 82.80 | 36.83 41.40 | 31.75 38.10 |
Keywords

