Feature:
• Multiple material options & configurations to suit diverse industrial requirements,
including high-purity andhigh-pressure applications.
• Precision-engineered ferrules and bodies provide consistent tube grip and leak-tight
performance under demanding conditions.
• Silver-plated nut threads minimize friction during assembly, ensuring smooth tightening
and preventing thread galling.
• Optimized elbow radius design ensures a streamlined flow path, reducing turbulence and pressure drop.
• Traceable quality: each fitting is permanently marked with size, material, and heat code for
complete identification.
• User-friendly maintenance: fittings can be easily disconnected and reassembled without loss of integrity.
• Enhanced durability: hardened threads with a smooth finish extend service life and reduce wear over repeated use.
Product Dimension
| Ordering Name | Tube O.D. T | P-NPT | Minimum Opening | Hex Flat F | ||||||
| Inch | mm | Inch | A | C | B | E | Inch | mm | D | |
| LFC 2-2 LFC 2-4 | 1/8 1/8 | 3.18 3.18 | 1/8 1/4 | 28.70 33.53 | 9.91 14.99 | 15.24 15.24 | 2.29 2.29 | 9/16 3/4 | 14.29 19.05 | 22.10 26.92 |
| LFC 3-2 | 3/16 | 4.76 | 1/8 | 29.72 | 9.91 | 16.00 | 3.05 | 9/16 | 14.29 | 23.11 |
| LFC 4-2 LFC 4-4 LFC 4-6 LFC 4-8 | 1/4 1/4 1/4 1/4 | 6.35 6.35 6.35 6.35 | 1/8 1/4 3/8 1/2 | 31.24 35.81 37.59 42.42 | 9.91 14.99 14.99 19.81 | 17.78 17.78 17.78 17.78 | 4.83 4.83 4.83 4.83 | 9/16 3/4 7/8 1-1/16 | 14.29 19.05 22.23 26.99 | 23.88 28.45 30.23 35.05 |
| LFC 5-2 LFC 5-4 | 5/16 5/16 | 7.94 7.94 | 1/8 1/4 | 32.00 36.83 | 9.91 14.99 | 18.54 18.54 | 6.35 6.35 | 9/16 3/4 | 14.29 19.05 | 24.64 29.46 |
| LFC 6-2 LFC 6-4 LFC 6-6 LFC 6-8 LFC 6-12 | 3/8 3/8 3/8 3/8 3/8 | 9.53 9.53 9.53 9.53 9.53 | 1/8 1/4 3/8 1/2 3/4 | 32.77 37.59 39.12 43.94 47.75 | 9.91 14.99 14.99 19.81 20.57 | 19.30 19.30 19.30 19.30 19.30 | 7.11 7.11 7.11 7.11 7.11 | 5/8 3/4 7/8 1-1/16 1-5/16 | 15.88 19.05 22.23 26.99 33.34 | 25.40 30.23 31.75 36.58 40.39 |
| LFC 8-4 LFC 8-6 LFC 8-8 LFC 8-12 | 1/2 1/2 1/2 1/2 | 12.70 12.70 12.70 12.70 | 1/4 3/8 1/2 3/4 | 40.39 41.91 46.74 48.26 | 14.99 14.99 19.81 20.57 | 21.84 21.84 21.84 21.84 | 10.41 10.41 10.41 10.41 | 13/16 7/8 1-1/16 1-5/16 | 20.64 22.23 26.99 33.34 | 30.23 31.75 36.58 38.10 |
| LFC 10-6 LFC 10-8 | 5/8 5/8 | 15.88 15.88 | 3/8 1/2 | 41.91 46.74 | 14.99 19.81 | 21.84 21.84 | 12.70 12.70 | 15/16 1-1/16 | 23.81 26.99 | 31.75 36.58 |
| LFC 12-8 LFC 12-12 | 3/4 3/4 | 19.05 19.05 | 1/2 3/4 | 46.74 48.26 | 19.81 20.57 | 21.84 21.84 | 15.75 15.75 | 1-1/16 1-5/16 | 26.99 33.34 | 36.58 36.58 |
| LFC 14-12 | 7/8 | 22.23 | 3/4 | 49.78 | 20.57 | 21.84 | 18.29 | 1-5/16 | 33.34 | 39.62 |
| LFC 16-12 LFC 16-16 | 1 1 | 25.40 25.40 | 3/4 1 | 53.34 62.23 | 20.57 25.40 | 26.42 26.42 | 22.35 22.35 | 1-3/8 1-5/8 | 34.93 41.28 | 41.15 50.04 |
| LFC 20-20 | 1-1/4 | 31.75 | 1-1/4 | 74.68 | 26.92 | 38.86 | 27.69 | 1-7/8 | 47.63 | 52.58 |
| LFC 24-24 | 1-1/2 | 38.10 | 1-1/2 | 83.31 | 28.96 | 45.21 | 34.04 | 2-1/4 | 57.15 | 56.13 |
| LFC 32-32 | 2 | 50.80 | 2 | 101.60 | 30.99 | 62.23 | 45.97 | 3 | 76.20 | 64.26 |
Keywords

