Feature:
• Multiple material options & configurations to suit diverse industrial requirements,
including high-purity andhigh-pressure applications.
• Precision-engineered ferrules and bodies provide consistent tube grip and leak-tight
performance under demanding conditions.
• Silver-plated nut threads minimize friction during assembly, ensuring smooth tightening
and preventing thread galling.
• Optimized elbow radius design ensures a streamlined flow path, reducing turbulence and pressure drop.
• Traceable quality: each fitting is permanently marked with size, material, and heat code for
complete identification.
• User-friendly maintenance: fittings can be easily disconnected and reassembled without loss of integrity.
• Enhanced durability: hardened threads with a smooth finish extend service life and reduce wear over repeated use.
Product Dimension
| Ordering Name | Tube O.D. T | P-NPT | Minimum Opening | Wrench Pad F | |||||||
| Inch | mm | Inch | A | C | B | E | Inch | mm | G | D | |
| LFE 2-2 LFE 2-4 | 1/8 1/8 | 3.18 3.18 | 1/8 1/4 | 24.64 27.43 | 9.91 14.99 | 15.24 15.24 | 2.29 2.29 | 1/2 11/16 | 12.70 17.46 | 18.03 20.83 | 19.05 22.35 |
| LFE 3-2 | 3/16 | 4.76 | 1/8 | 25.40 | 9.91 | 16.00 | 3.05 | 1/2 | 12.70 | 18.80 | 19.05 |
| LFE 4-2 LFE 4-4 LFE 4-6 LFE 4-8 | 1/4 1/4 1/4 1/4 | 6.35 6.35 6.35 6.35 | 1/8 1/4 3/8 1/2 | 26.92 29.72 31.75 34.54 | 9.91 14.99 14.99 19.81 | 17.78 17.78 17.78 17.78 | 4.83 4.83 4.83 4.83 | 1/2 11/16 13/16 1 | 12.70 17.46 20.64 25.40 | 19.56 22.35 24.38 27.18 | 19.05 22.35 22.35 28.45 |
| LFE 5-2 LFE 5-4 | 5/16 5/16 | 7.94 7.94 | 1/8 1/4 | 28.70 30.48 | 9.91 14.99 | 18.54 18.54 | 6.35 6.35 | 9/16 11/16 | 14.29 17.46 | 21.34 23.11 | 19.05 22.35 |
| LFE 6-2 LFE 6-4 LFE 6-6 LFE 6-8 | 3/8 3/8 3/8 3/8 | 9.53 9.53 9.53 9.53 | 1/8 1/4 3/8 1/2 | 30.48 31.24 33.27 36.07 | 9.91 14.99 14.99 19.81 | 19.30 19.30 19.30 19.30 | 7.11 7.11 7.11 7.11 | 5/8 11/16 13/16 1 | 15.88 17.46 20.64 25.40 | 23.11 23.88 25.91 28.70 | 19.05 22.35 22.35 28.45 |
| LFE 8-4 LFE 8-6 LFE 8-8 | 1/2 1/2 1/2 | 12.70 12.70 12.70 | 1/4 3/8 1/2 | 36.07 36.07 38.86 | 14.99 14.99 19.81 | 21.84 21.84 21.84 | 10.41 10.41 10.41 | 13/16 13/16 1 | 20.64 20.64 25.40 | 25.91 25.91 28.70 | 22.35 22.35 28.45 |
| LFE 10-6 LFE 10-8 | 5/8 5/8 | 15.88 15.88 | 3/8 1/2 | 38.10 39.88 | 14.99 19.81 | 21.84 21.84 | 12.70 12.70 | 15/16 1-1/16 | 23.81 26.99 | 27.94 29.72 | 22.35 28.45 |
| LFE 12-8 LFE 12-12 | 3/4 3/4 | 19.05 19.05 | 1/2 3/4 | 39.88 44.70 | 19.81 20.57 | 21.84 21.84 | 15.75 15.75 | 1-1/16 1-3/8 | 26.99 34.93 | 29.72 34.54 | 28.45 31.75 |
| LFE 14-12 | 7/8 | 22.23 | 3/4 | 44.70 | 20.57 | 21.84 | 18.29 | 1-3/8 | 34.93 | 34.54 | 31.75 |
| LFE 16-12 LFE 16-16 | 1 1 | 25.40 25.40 | 3/4 1 | 49.02 53.59 | 20.57 25.40 | 26.42 26.42 | 22.35 22.35 | 1-3/8 1-11/16 | 34.93 42.86 | 36.83 41.40 | 31.75 38.10 |
Keywords

