Feature:
● Each Pipe&Tube Fitting is traceable to its producing mill and heat by an identification
number marked Labeling
● Each Pipe&Tube Fitting's bag is affixed with a label identifying the Pipe&Tube Fitting's part number, date
and LITECH lot number.
● All Pipe&Tube Fittings are purged with UHP Nitrogen gas,capped, single-bagged for BA
and double-bagged for EP and packaged for shipment in ISO6 and ISO5 cleanroom.
SURFACE ROUGHNESS
Item | Internal (Ra) | Rmax(Ry) | External (Ra) | Length:4~16mm Cutoff:0.8mm 0.05~0.5 | ||
EP | BA | EP | BA | |||
PIPE &TUBE FITTINGS | ≤ 5uinch | ≤ 10uinch | ≤ 0.7um | ≤ 2.5um | ≤ 30uinch | |
CHEMICAL COMPOSITION
Chemical Composition(Wt%)
| C | Si | Mn | P | S | Ni | Cr | Mo | Cu | Al |
SUS316L JIS Standard (AOD) | ≤ 0.030 | ≤ 1.00 | ≤ 2.00 | ≤ 0.045 | ≤ 0.030 | 12.00 16.00 | 16.00 18.00 | 2.00 3.00 | - | - |
SUS316L Single Melt (VOD) | ≤ 0.030 | ≤ 0.75 | ≤ 0.80 | ≤ 0.040 | ≤ 0.005 | 12.00 16.00 | 16.00 18.00 | 2.00 3.00 | 0.50 | – |
SUS316L Double Melt (VAR) | ≤ 0.010 | ≤ 0.30 | ≤ 0.40 | ≤ 0.030 | ≤ 0.003 | 14.50 15.00 | 16.50 17.00 | 2.20 2.50 | 0.25 | 0.01 |
SUS316L Double Melt (VIM+VAR) | ≤ 0.010 | ≤ 0.20 | ≤ 0.05 | ≤ 0.020 | ≤ 0.003 | 14.50 15.00 | 16.50 17.00 | 2.20 2.50 | 0.20 | 0.01 |
Product Dimension
TUBE SIZE
OD | 3/4" | 1" | 1 1/4" | 11/2" | 2" | 21/2" | 3" | 4" | 5" | 6" |
FF | 55 | 55 | 55 | 70 | 70 | 70 | 75 | 75 | 85 | 90 |
G | 51 | 56 | 67 | 76 | 81 | 96 | 116 | 136 | 182 | 212 |
t | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2.5 | 3 | 3 |
R | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 5 | 5 | 5 |
PIPE SIZE
OD | 10A | 15A | 20A | 25A | 32A | 40A | 50A | 65A | 80A | 100A | 125A | 150A | 200A | |
FF | 55 | 55 | 55 | 55 | 70 | 70 | 70 | 75 | 75 | 75 | 85 | 90 | 90 | |
G | JIS 5K | 39 | 44 | 49 | 59 | 70 | 75 | 85 | 110 | 121 | 141 | 176 | 206 | 252 |
JIS 10K | 46 | 51 | 56 | 67 | 76 | 81 | 96 | 116 | 126 | 151 | 182 | 212 | 262 | |
t | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2.5 | 2.5 | 2.5 | 3 | 3 | 3 | |
R | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | |
Keywords
Lap Joint Stub Ends
Contact Us
Classification

