Feature
• Metal-to-metal sealing design delivers reliable, leak-free performance from ultra-high
vacuum to high-pressure applications.
• Surface finish options: standard Ra 10 µin. (0.25 µm), with electropolished Ra 5 µin.
(0.13 µm) available for ultra-clean applications.
• High-precision gasket manufacturing ensures consistent sealing integrity and optimized performance.
• Integrated test port on the nut enables convenient leak checking during installation and maintenance.
• Silver-plated female threads minimize galling and provide smooth assembly.
• Protective plastic caps applied to all sealing surfaces and threads to maintain cleanliness during handling.
• Full traceability: each product body permanently marked with size, material grade, and heat code
Body
Material | Name | Standard |
JIS_STD SUS316L(AOD) | GM | SEMI SPEC F20-0706E |
SUS316L(VOD) | SM | |
SUS316L(VAR) | DM | |
SUS316L(VIM+VAR) | VM |
Product Dimension
| Head Size | Tube Size [OD] | Ordering Number | OD | ID | A | B | Working Pressure bar[psig] | |
| NI | 316L | |||||||
| 1/4" | 1/4" | LC-LGF04 | 6.35 | 4.35 | 28.00 | 19.05 | 351(5100) | |
| 3/8" | 3/8" | LC-LGF06 | 9.53 | 7.53 | 28.50 | 19.05 | 227(3300) | |
| 1/2" | 1/2" | LC-LGF08 | 12.70 | 10.22 | 28.50 | 19.05 | 241(3500) | |
| 1/2" | 1/4" | LC-LGF08-04 | 6.35 | 4.35 | 28.50 | 19.05 | 241(3500) 296(4300) | |
| 3/4" | 3/4" | LC-LGF12 | 19.05 | 15.75 | 34.50 | 19.05 | 165(2400) | |
| 3/4" | 1/4" | LC-LGF12-04 | 6.35 | 4.35 | 30.55 | 19.05 | 165(2400) | |
| 3/4" | 3/8" | LC-LGF12-06 | 9.53 | 7.53 | 30.55 | 19.05 | 165(2400) | |
| 3/4" | 1/2" | LC-LGF12-08 | 12.70 | 10.22 | 30.55 | 19.05 | 165(2400) | |
| 1" | 1" | LC-LGF16 | 25.40 | 22.10 | 38.60 | 20.00 | 165(2400) | |
| 1" | 1/4" | LC-LGF16-04 | 6.35 | 4.35 | 34.15 | 20.00 | 165(2400) | |
| 1" | 3/8" | LC-LGF16-06 | 9.53 | 7.53 | 34.15 | 20.00 | 165(2400) | |
| 1" | 1/2" | LC-LGF16-08 | 12.70 | 10.22 | 34.15 | 20.00 | 165(2400) | |
| 1" | 3/4" | LC-LGF16-12 | 19.05 | 15.75 | 38.10 | 20.00 | 165(2400) | |
| 1/4" | 6M | LC-LGF04-6M | 6.00 | 4.00 | 28.00 | 19.05 | 468(6800) | |
| 1/4" | 8M | LC-LGF04-8M | 8.00 | 6.00 | 28.00 | 19.05 | 337(4900) | |
| 1/2" | 10M | LC-LGF08-10M | 10.00 | 8.00 | 28.50 | 19.05 | 241(3500) | |
| 1/2" | 12M | LC-LGF08-12M | 12.00 | 10.00 | 28.50 | 19.05 | 213(3100) | |
| 3/4" | 18M | LC-LGF12-18M | 18.00 | 15.00 | 34.50 | 19.05 | 206(3000) | |
Long Gland-F
Contact Us
Classification

