Feature:
• Multiple material options & configurations to suit diverse industrial requirements,
including high-purity andhigh-pressure applications.
• Precision-engineered ferrules and bodies provide consistent tube grip and leak-tight
performance under demanding conditions.
• Silver-plated nut threads minimize friction during assembly, ensuring smooth tightening
and preventing thread galling.
• Optimized elbow radius design ensures a streamlined flow path, reducing turbulence and pressure drop.
• Traceable quality: each fitting is permanently marked with size, material, and heat code for
complete identification.
• User-friendly maintenance: fittings can be easily disconnected and reassembled without loss of integrity.
• Enhanced durability: hardened threads with a smooth finish extend service life and reduce wear over repeated use.
Product Dimension
| Ordering Name | Tube O.D. T | P-NPT | Minimum Opening | Wrench Pad F | ||||||||
| Inch | mm | Inch | A | C | B | E | Inch | mm | D | G | G1 | |
| LMBT 2-2 LMBT 2-4 | 1/8 1/8 | 3.18 3.18 | 1/8 1/4 | 47.24 49.28 | 9.65 14.22 | 15.24 15.24 | 2.29 2.29 | 7/16 1/2 | 11.11 12.70 | 34.04 36.07 | 17.02 18.03 | 17.78 23.37 |
| LMBT 3-2 | 3/16 | 4.76 | 1/8 | 48.77 | 9.65 | 16.00 | 3.05 | 7/16 | 11.11 | 35.56 | 17.78 | 17.78 |
| LMBT 4-2 LMBT 4-4 | 1/4 1/4 | 6.35 6.35 | 1/8 1/4 | 53.85 53.85 | 9.65 14.22 | 17.78 17.78 | 4.83 4.83 | 1/2 1/2 | 12.70 12.70 | 39.12 39.12 | 19.56 19.56 | 18.80 23.37 |
| LMBT 5-2 | 5/16 | 7.94 | 1/8 | 59.44 | 9.65 | 18.54 | 4.83 | 5/8 | 15.88 | 44.70 | 22.35 | 20.83 |
| LMBT 6-4 LMBT 6-6 | 3/8 3/8 | 9.53 9.53 | 1/4 3/8 | 60.96 66.55 | 14.22 14.22 | 19.30 19.30 | 7.11 7.11 | 5/8 13/16 | 15.88 20.64 | 46.23 51.82 | 23.11 25.91 | 25.40 28.19 |
| LMBT 8-6 LMBT 8-8 | 1/2 1/2 | 12.70 12.70 | 3/8 1/2 | 72.14 72.14 | 14.22 19.05 | 21.84 21.84 | 9.65 10.41 | 13/16 13/16 | 20.64 20.64 | 51.82 51.82 | 25.91 25.91 | 28.19 33.02 |
| LMBT 10-8 | 5/8 | 15.88 | 1/2 | 77.72 | 19.05 | 21.84 | 11.94 | 1 | 25.40 | 57.40 | 28.70 | 35.81 |
| LMBT 12-12 | 3/4 | 19.05 | 3/4 | 79.76 | 19.05 | 21.84 | 15.75 | 1-1/16 | 26.99 | 59.44 | 29.72 | 36.83 |
Keywords

