Feature
• Metal-to-metal sealing design delivers reliable, leak-free performance from ultra-high
vacuum to high-pressure applications.
• Surface finish options: standard Ra 10 µin. (0.25 µm), with electropolished Ra 5 µin.
(0.13 µm) available for ultra-clean applications.
• High-precision gasket manufacturing ensures consistent sealing integrity and optimized performance.
• Integrated test port on the nut enables convenient leak checking during installation and maintenance.
• Silver-plated female threads minimize galling and provide smooth assembly.
• Protective plastic caps applied to all sealing surfaces and threads to maintain cleanliness during handling.
• Full traceability: each product body permanently marked with size, material grade, and heat code
Body
Material | Name | Standard |
JIS_STD SUS316L(AOD) | GM | SEMI SPEC F20-0706E |
SUS316L(VOD) | SM | |
SUS316L(VAR) | DM | |
SUS316L(VIM+VAR) | VM |
Product Dimension
| Head Size | T-NPT Size | Ordering Number | ID | A | B | F | M | Working Pressure bar[psig] | |
| NI | 316L | ||||||||
| 1/4" | 1/4" NPT | LC-MC04 | 4.35 | 27.00 | 26.67 | 16.00 | 9/16-18UNF | 551(8000) | 551(8000) |
| 1/2" | 1/2"" NPT | LC-MC08 | 10.22 | 36.80 | 36.83 | 24.00 | 7/8-UUNF | 241(3500) | 296(4300) |
| 1/2" | 1/4" NPT | LC-MC08-04 | 4.35 | 36.80 | 26.22 | 24.00 | 7/8-UUNF | 241(3500) | 296(4300) |
| 1/2" | 3/8" NPT | LC-MC08-06 | 7.53 | 36.80 | 26.22 | 24.00 | 7/8-UUNF | 241(3500) | 296(4300) |
| 3/4" | 3/4" NPT | LC-MC12 | 15.75 | 48.77 | 43.50 | 33.30 | 11/4-18UNEF | 206(3000) | 254(3700) |
| 3/4 " | 1/4" NPT | LC-MC12-04 | 4.35 | 48.77 | 30.87 | 33.30 | 11/4-18UNEF | 206(3000) | 254(3700) |
| 3/4" | 3/8" NPT | LC-MC12-06 | 7.53 | 48.77 | 30.87 | 33.30 | 11/4-18UNEF | 206(3000) | 254(3700) |
| 3/4" | 1/2" NPT | LC-MC12-08 | 10.22 | 48.77 | 35.70 | 33.30 | 11/4-18UNEF | 206(3000) | 254(3700) |
| 1" | 1"NPT | LC-MC16 | 22.10 | 50.80 | 45.28 | 42.80 | 11/2-20UN | 165(2400) | 206(3000) |
| 1" | 1/4" NPT | LC-MC16-04 | 4.35 | 50.80 | 35.62 | 42.80 | 11/2-20UN | 165(2400) | 206(3000) |
| 1" | 3/8" NPT | LC-MC16-06 | 7.53 | 50.80 | 35.62 | 42.80 | 11/2-20UN | 165(2400) | 206(3000) |
| 1" | 1/2" NPT | LC-MC16-08 | 10.22 | 50.80 | 40.90 | 42.80 | 11/2-20UN | 165(2400) | 206(3000) |
| 1" | 3/4" NPT | LC-MC16-12 | 15.75 | 50.80 | 40.90 | 42.80 | 11/2-20UN | 165(2400) | 206(3000) |
Male Elbow
Contact Us
Classification

