Feature:
• Multiple material options & configurations to suit diverse industrial requirements,
including high-purity andhigh-pressure applications.
• Precision-engineered ferrules and bodies provide consistent tube grip and leak-tight
performance under demanding conditions.
• Silver-plated nut threads minimize friction during assembly, ensuring smooth tightening
and preventing thread galling.
• Optimized elbow radius design ensures a streamlined flow path, reducing turbulence and pressure drop.
• Traceable quality: each fitting is permanently marked with size, material, and heat code for
complete identification.
• User-friendly maintenance: fittings can be easily disconnected and reassembled without loss of integrity.
• Enhanced durability: hardened threads with a smooth finish extend service life and reduce wear over repeated use.
Product Dimension
Ordering | Tube O.D. | Butt Pipe |
| Minimum | Hex Flat |
| ||||||
Inch | mm | Inch | mm | A | C | B | E | Inch | mm | D | J | |
LMPWC 2-2P | 1/8 | 3.18 | 1/8 | 3.18 | 30.48 | 9.65 | 15.24 | 2.29 | 7/16 | 11.11 | 23.88 | 10.29 |
LMPWC 3-2P | 3/16 | 4.76 | 1/8 | 3.18 | 31.24 | 9.65 | 16.00 | 3.05 | 7/16 | 11.11 | 24.64 | 10.29 |
LMPWC 4-2P | 1/4 | 6.35 | 1/8 | 3.18 | 32.77 | 9.65 | 17.78 | 4.83 | 1/2 | 12.70 | 25.40 | 10.29 |
LMPWC 5-2P | 5/16 | 7.94 | 1/8 | 3.18 | 34.04 | 9.65 | 18.54 | 5.08 | 9/16 | 14.29 | 26.67 | 10.29 |
LMPWC 6-4P | 3/8 | 9.53 | 1/4 | 6.35 | 39.88 | 14.22 | 19.30 | 7.11 | 5/8 | 15.88 | 32.51 | 13.72 |
LMPWC 8-6P | 1/2 | 12.70 | 3/8 | 9.53 | 43.43 | 14.22 | 21.84 | 10.41 | 13/16 | 20.64 | 33.27 | 17.15 |
LMPWC 10-8P | 5/8 | 15.88 | 1/2 | 12.70 | 49.02 | 19.05 | 21.84 | 12.70 | 15/16 | 23.81 | 38.86 | 21.34 |
LMPWC 12-12P | 3/4 | 19.05 | 3/4 | 19.05 | 50.55 | 19.05 | 21.84 | 15.75 | 1-1/16 | 26.99 | 40.39 | 26.67 |
LMPWC 16-16P | 1 | 25.40 | 1 | 25.40 | 62.23 | 23.88 | 26.42 | 22.35 | 1-1/8 | 28.58 | 50.04 | 33.40 |
LMPWC 20-20P | 1-1/4 | 31.75 | 1-1/4 | 31.75 | 77.22 | 23.88 | 38.86 | 27.18 | 1-3/4 | 44.45 | 55.12 | 42.16 |
LMPWC 24-24P | 1-1/2 | 38.10 | 1-1/2 | 38.10 | 88.90 | 26.16 | 45.21 | 34.04 | 2-1/8 | 53.98 | 61.72 | 48.26 |
LMPWC 32-32P | 2 | 50.80 | 2 | 50.80 | 113.54 | 26.92 | 62.74 | 47.75 | 2-3/4 | 69.85 | 76.20 | 60.20 |
Keywords
Male Pipe weld connector
Contact Us
Classification

