Feature:
• Multiple material options & configurations to suit diverse industrial requirements,
including high-purity andhigh-pressure applications.
• Precision-engineered ferrules and bodies provide consistent tube grip and leak-tight
performance under demanding conditions.
• Silver-plated nut threads minimize friction during assembly, ensuring smooth tightening
and preventing thread galling.
• Optimized elbow radius design ensures a streamlined flow path, reducing turbulence and pressure drop.
• Traceable quality: each fitting is permanently marked with size, material, and heat code for
complete identification.
• User-friendly maintenance: fittings can be easily disconnected and reassembled without loss of integrity.
• Enhanced durability: hardened threads with a smooth finish extend service life and reduce wear over repeated use.
Product Dimension
| Ordering Name | Tube O.D. T | P-NPT | Minimum Opening | Hex Flat F | ||||||
| Inch | mm | Inch | A | C | B | E | Inch | mm | D | |
| LMC 2-1 LMC 2-2 LMC 2-4 LMC 2-6 LMC 2-8 | 1/8 1/8 1/8 1/8 1/8 | 3.18 3.18 3.18 3.18 3.18 | 1/16 1/8 1/4 3/8 1/2 | 29.72 30.48 35.56 35.81 42.16 | 9.65 9.65 14.22 14.22 19.05 | 15.24 15.24 15.24 15.24 15.24 | 2.29 2.29 2.29 2.29 2.29 | 7/16 7/16 9/16 11/16 7/8 | 11.11 11.11 14.29 17.46 22.23 | 23.11 23.88 28.96 29.21 35.56 |
| LMC 3-2 LMC 3-4 | 3/16 3/16 | 4.76 4.76 | 1/8 1/4 | 31.24 36.32 | 9.65 14.22 | 16.00 16.00 | 3.05 3.05 | 7/16 9/16 | 11.11 14.29 | 24.64 29.72 |
| LMC 4-1 LMC 4-2 LMC 4-4 LMC 4-6 LMC 4-8 LMC 4-12 | 1/4 1/4 1/4 1/4 1/4 1/4 | 6.35 6.35 6.35 6.35 6.35 6.35 | 1/16 1/8 1/4 3/8 1/2 3/4 | 32.77 32.77 37.85 38.35 44.70 46.23 | 9.65 9.65 14.22 14.22 19.05 19.05 | 17.78 17.78 17.78 17.78 17.78 17.78 | 3.05 4.83 4.83 4.83 4.83 4.83 | 1/2 1/2 9/16 11/16 7/8 1-1/16 | 12.70 12.70 14.29 17.46 22.23 26.99 | 25.40 25.40 30.48 30.99 37.34 38.86 |
| LMC 5-2 LMC 5-4 LMC 5-6 | 5/16 5/16 5/16 | 7.94 7.94 7.94 | 1/8 1/4 3/8 | 34.04 38.61 39.12 | 9.65 14.22 14.22 | 18.54 18.54 18.54 | 4.83 6.35 6.35 | 9/16 9/16 11/16 | 14.29 14.29 17.46 | 26.67 31.24 31.75 |
| LMC 6-2 LMC 6-4 LMC 6-6 LMC 6-8 LMC 6-12 | 3/8 3/8 3/8 3/8 3/8 | 9.53 9.53 9.53 9.53 9.53 | 1/8 1/4 3/8 1/2 3/4 | 35.31 39.88 39.88 46.23 47.75 | 9.65 14.22 14.22 19.05 19.05 | 19.30 19.30 19.30 19.30 19.30 | 4.83 7.11 7.11 7.11 7.11 | 5/8 5/8 11/16 7/8 1-1/16 | 15.88 15.88 17.46 22.23 26.99 | 27.94 32.51 32.51 38.86 40.39 |
| LMC 8-2 LMC 8-4 LMC 8-6 LMC 8-8 LMC 8-12 LMC 8-16 | 1/2 1/2 1/2 1/2 1/2 1/2 | 12.70 12.70 12.70 12.70 12.70 12.70 | 1/8 1/4 3/8 1/2 3/4 1 | 38.86 43.43 43.43 49.02 50.55 57.15 | 9.65 14.22 14.22 19.05 19.05 23.88 | 21.84 21.84 21.84 21.84 21.84 21.84 | 4.83 7.11 9.65 10.41 10.41 10.41 | 13/16 13/16 13/16 7/8 1-1/16 1-3/8 | 20.64 20.64 20.64 22.23 26.99 34.93 | 28.70 33.27 33.27 38.86 40.39 46.99 |
| LMC 10-6 LMC 10-8 LMC 10-12 | 5/8 5/8 5/8 | 15.88 15.88 15.88 | 3/8 1/2 3/4 | 44.20 49.02 50.55 | 14.22 19.05 19.05 | 21.84 21.84 21.84 | 9.65 11.94 12.70 | 15/16 15/16 1-1/16 | 23.81 23.81 26.99 | 34.04 38.86 40.39 |
| LMC 12-8 LMC 12-12 LMC 12-16 | 3/4 3/4 3/4 | 19.05 19.05 19.05 | 1/2 3/4 1 | 50.55 50.55 57.15 | 19.05 19.05 23.88 | 21.84 21.84 21.84 | 11.94 15.75 15.75 | 1-1/16 1-1/16 1-3/8 | 26.99 26.99 34.93 | 40.39 40.39 46.99 |
| LMC 14-12 LMC 14-16 | 7/8 7/8 | 22.23 22.23 | 3/4 1 | 50.55 57.15 | 19.05 23.88 | 21.84 21.84 | 15.75 18.29 | 1-3/16 1-3/8 | 30.16 34.93 | 40.39 46.99 |
| LMC 16-8 LMC 16-12 LMC 16-16 | 1 1 1 | 25.40 25.40 25.40 | 1/2 3/4 1 | 57.40 57.40 57.15 | 19.05 19.05 23.88 | 26.42 26.42 26.42 | 11.94 15.75 22.35 | 1-3/8 1-3/8 1-3/8 | 34.93 34.93 34.93 | 45.21 45.21 50.04 |
| LMC 20-20 | 1-1/4 | 31.75 | 1-1/4 | 77.22 | 23.88 | 38.86 | 27.69 | 1-3/4 | 44.45 | 55.12 |
| LMC 24-24 | 1-1/2 | 38.10 | 1-1/2 | 88.90 | 26.16 | 45.21 | 34.04 | 2-1/8 | 53.98 | 61.72 |
| LMC 32-32 | 2 | 50.80 | 2 | 113.54 | 27.94 | 62.74 | 45.97 | 2-3/4 | 69.85 | 76.20 |
Keywords

