Feature:
● Each Pipe&Tube Fitting is traceable to its producing mill and heat by an identification
number marked Labeling
● Each Pipe&Tube Fitting's bag is affixed with a label identifying the Pipe&Tube Fitting's part number, date
and LITECH lot number.
● All Pipe&Tube Fittings are purged with UHP Nitrogen gas,capped, single-bagged for BA
and double-bagged for EP and packaged for shipment in ISO6 and ISO5 cleanroom.
SURFACE ROUGHNESS
Item | Internal (Ra) | Rmax(Ry) | External (Ra) | Length:4~16mm Cutoff:0.8mm 0.05~0.5 | ||
EP | BA | EP | BA | |||
PIPE &TUBE FITTINGS | ≤ 5uinch | ≤ 10uinch | ≤ 0.7um | ≤ 2.5um | ≤ 30uinch | |
CHEMICAL COMPOSITION
Chemical Composition(Wt%)
| C | Si | Mn | P | S | Ni | Cr | Mo | Cu | Al |
SUS316L JIS Standard (AOD) | ≤ 0.030 | ≤ 1.00 | ≤ 2.00 | ≤ 0.045 | ≤ 0.030 | 12.00 16.00 | 16.00 18.00 | 2.00 3.00 | - | - |
SUS316L Single Melt (VOD) | ≤ 0.030 | ≤ 0.75 | ≤ 0.80 | ≤ 0.040 | ≤ 0.005 | 12.00 16.00 | 16.00 18.00 | 2.00 3.00 | 0.50 | – |
SUS316L Double Melt (VAR) | ≤ 0.010 | ≤ 0.30 | ≤ 0.40 | ≤ 0.030 | ≤ 0.003 | 14.50 15.00 | 16.50 17.00 | 2.20 2.50 | 0.25 | 0.01 |
SUS316L Double Melt (VIM+VAR) | ≤ 0.010 | ≤ 0.20 | ≤ 0.05 | ≤ 0.020 | ≤ 0.003 | 14.50 15.00 | 16.50 17.00 | 2.20 2.50 | 0.20 | 0.01 |
Product Dimension
TUBE SIZE
OD | 1/4" | 3/8" | 1/2" | 5/8" | 3/4" | 1" | 11/4" | 11/2" | 2" | 21/2" | 3" | 4" | |
Length at end(EL) | 76.2 | ||||||||||||
Pitch(P) | 152.4 | ||||||||||||
Number | 2 | 304.8 | |||||||||||
3 | 457.2 | ||||||||||||
4 | 609.6 | ||||||||||||
5 | 762 | ||||||||||||
N | TUBE-END | 35 | 37 | 39 | 44 | 44 | 47 | 50 | 54 | 57 | 63 | 71 | 87 |
N | FEMALE | 31.5 | 33.5 | 35 | 36.5 | 38 | 42 | 45.5 | 48 | 55 | 61.5 | 68 | 81 |
PIPE SIZE
OD | 8A | 10A | 15A | 20A | 25A | 32A | 40A | 50A | 65A | 80A | 100A | |
Length at end(EL) | 60 | 70 | ||||||||||
Pitch(P) | 125 | 145 | ||||||||||
Number | 2 | 250 | 290 | |||||||||
3 | 375 | 435 | ||||||||||
4 | 500 | 580 | ||||||||||
5 | 625 | 725 | ||||||||||
N | TUBE-END | 42 | 44 | 44 | 47 | 50 | 54 | 57 | 63 | 71 | 77 | 90 |
N | FEMALE | 35 | 37 | 39.5 | 42.5 | 46.5 | 51 | 54 | 60 | 68 | 74.5 | 87 |
Keywords
Multi Tee or J-Tee
Contact Us
Classification

