Feature:
• Multiple material options & configurations to suit diverse industrial requirements,
including high-purity andhigh-pressure applications.
• Precision-engineered ferrules and bodies provide consistent tube grip and leak-tight
performance under demanding conditions.
• Silver-plated nut threads minimize friction during assembly, ensuring smooth tightening
and preventing thread galling.
• Optimized elbow radius design ensures a streamlined flow path, reducing turbulence and pressure drop.
• Traceable quality: each fitting is permanently marked with size, material, and heat code for
complete identification.
• User-friendly maintenance: fittings can be easily disconnected and reassembled without loss of integrity.
• Enhanced durability: hardened threads with a smooth finish extend service life and reduce wear over repeated use.
Product Dimension
| Ordering Name | Tube O.D. T | Tube O.D. T1 | Minimum Opening | Hex Flat F | ||||||
| Inch | mm | Inch | mm | A | B | E | Inch | mm | D | |
| LR 2-2 LR 2-3 LR 2-4 LR 2-6 LR 2-8 | 1/8 1/8 1/8 1/8 1/8 | 3.18 3.18 3.18 3.18 3.18 | 1/8 3/16 1/4 3/8 1/2 | 3.18 4.76 6.35 9.53 12.70 | 33.53 34.29 36.07 37.59 44.20 | 15.24 15.24 15.24 15.24 15.24 | 2.03 2.29 2.29 2.29 2.29 | 7/16 7/16 7/16 7/16 9/16 | 11.11 11.11 11.11 11.11 14.29 | 26.92 27.69 29.46 30.99 37.59 |
| LR 3-2 LR 3-4 | 3/16 3/16 | 4.76 4.76 | 1/8 1/4 | 3.18 6.35 | 34.80 37.08 | 16.00 16.00 | 2.03 3.05 | 7/16 7/16 | 11.11 11.11 | 28.19 30.48 |
| LR 4-2 LR 4-3 LR 4-4 LR 4-5 LR 4-6 LR 4-8 LR 4-10 LR 4-12 | 1/4 1/4 1/4 1/4 1/4 1/4 1/4 1/4 | 6.35 6.35 6.35 6.35 6.35 6.35 6.35 6.35 | 1/8 3/16 1/4 5/16 3/8 1/2 5/8 3/4 | 3.18 4.76 6.35 7.94 9.53 12.70 15.88 19.05 | 36.83 37.59 39.12 39.88 40.64 46.23 48.01 47.75 | 17.78 17.78 17.78 17.78 17.78 17.78 17.78 17.78 | 2.03 3.05 4.83 4.83 4.83 4.83 4.83 4.83 | 1/2 1/2 1/2 1/2 1/2 9/16 11/16 13/16 | 12.70 12.70 12.70 12.70 12.70 14.29 17.46 20.64 | 29.46 30.23 31.75 32.51 33.27 38.86 40.64 40.39 |
| LR 5-6 LR 5-8 | 5/16 5/16 | 7.94 7.94 | 3/8 1/2 | 9.53 12.70 | 41.91 47.50 | 18.54 18.54 | 6.35 6.35 | 9/16 9/16 | 14.29 14.29 | 34.54 40.13 |
| LR 6-4 LR 6-6 LR 6-8 LR 6-10 LR 6-12 | 3/8 3/8 3/8 3/8 3/8 | 9.53 9.53 9.53 9.53 9.53 | 1/4 3/8 1/2 5/8 3/4 | 6.35 9.53 12.70 15.88 19.05 | 41.40 43.18 48.51 50.29 50.29 | 19.30 19.30 19.30 19.30 19.30 | 4.83 7.11 7.11 7.11 7.11 | 5/8 5/8 5/8 11/16 13/16 | 15.88 15.88 15.88 17.46 20.64 | 34.04 35.81 41.15 42.93 42.93 |
| LR 8-4 LR 8-6 LR 8-8 LR 8-10 LR 8-12 LR 8-16 | 1/2 1/2 1/2 1/2 1/2 1/2 | 12.70 12.70 12.70 12.70 12.70 12.70 | 1/4 3/8 1/2 5/8 3/4 1 | 6.35 9.53 12.70 15.88 19.05 25.40 | 44.96 46.74 52.32 53.85 53.85 60.20 | 21.84 21.84 21.84 21.84 21.84 21.84 | 4.83 7.11 9.91 10.41 10.41 10.41 | 13/16 13/16 13/16 13/16 13/16 1-1/16 | 20.64 20.64 20.64 20.64 20.64 26.99 | 34.80 36.58 42.16 43.69 43.69 50.04 |
| LR 10-12 LR 10-14 LR 10-16 | 5/8 5/8 5/8 | 15.88 15.88 15.88 | 3/4 7/8 1 | 19.05 22.23 25.40 | 54.61 56.13 60.96 | 21.84 21.84 21.84 | 12.70 12.70 12.70 | 15/16 15/16 1-1/16 | 23.81 23.81 26.99 | 44.45 45.97 50.80 |
| LR 12-8 LR 12-16 | 3/4 3/4 | 19.05 19.05 | 1/2 1 | 12.70 25.40 | 54.61 62.48 | 21.84 21.84 | 9.91 15.75 | 1-1/16 1-1/16 | 26.99 26.99 | 44.45 52.32 |
| LR 16-20 LR 16-24 LR 16-32 | 1 1 1 | 25.40 25.40 25.40 | 1-1/4 1-1/2 2 | 31.75 38.10 50.80 | 80.52 89.15 112.52 | 26.42 26.42 26.42 | 22.35 22.35 22.35 | 1-3/8 1-5/8 2-1/8 | 34.93 41.28 53.98 | 68.33 76.96 100.33 |
| LR 20-24 LR 20-32 | 1-1/4 1-1/4 | 31.75 31.75 | 1-1/2 2 | 38.10 50.80 | 104.14 125.22 | 38.86 38.86 | 27.69 27.69 | 1-7/8 1-7/8 | 47.63 47.63 | 82.04 103.12 |
| R 24-32 | 1-1/2 | 38.10 | 2 | 50.80 | 131.32 | 45.21 | 34.04 | 2-1/4 | 57.15 | 104.14 |
Keywords

